A Fine Pair Statistics - 10 October 2011
These statistics show how many A Fine Pair caches were published, visited and all cachers who found a A Fine Pair cache on Saturday 10 October 2011
These stats may look pretty empty! This was the date that the first ever Fine Pair cache was published, by wizardsmum at Fittleworth, West Sussex in the United Kingdom. https://coord.info/GC35ERD
Jump to: Caches Found | Cachers Finding | Owners A Fine Pair Finds
A Fine Pairs: | 2 different A Fine Pairs have been published. |
Cachers: | 5 different cachers have found a A Fine Pair. |
Finds: | 4 different found logs have been posted on A Fine Pairs. |
Number found: | 1 different A Fine Pairs found |
Number of cachers: | 3 different cachers found one or more A Fine Pair. |
Total number of finds: | 3 found logs posted on A Fine Pairs. |
Number not found: | 0 different A Fine Pairs not found |
Number of cachers: | 0 different cachers logged a did not find. |
Total number of not founds: | 0 did not find logs posted. |
Number of notes: | 1 different A Fine Pairs had notes added |
Number of cachers: | 1 different cachers posted a note. |
Total number of notes: | 1 notes posted. |
Number needs maintenance: | 0 different A Fine Pairs need maintenance |
Number of cachers: | 0 different cachers logged a needs maintenance. |
Total number of needs maintenance: | 0 needs maintenance logs posted. |
Number need archiving: | 0 different A Fine Pairs need archiving |
Number of cachers: | 0 different cachers logged a needs archiving. |
Total number of needs archiving: | 0 needs archiving logs posted. |
Number temporarily disabled: | 0 different A Fine Pairs were temporarily disabled |
Number enabled: | 0 different A Fine Pairs were enabled |
Number maintained: | 0 different A Fine Pairs were maintained |
Number co-ordinates updated: | 0 different A Fine Pairs had their co-ordinates updated |
Number published: | 1 different A Fine Pairs were published |
Number archived: | 0 different A Fine Pairs were archived |
Number found: | 1 different A Fine Pairs found |
Number of cachers: | 4 different cachers found one or more A Fine Pair. |
Total number of finds: | 4 found logs posted on A Fine Pairs. |
Number not found: | 0 different A Fine Pairs not found |
Number of cachers: | 0 different cachers logged a did not find. |
Total number of not founds: | 0 did not find logs posted. |
Number of notes: | 1 different A Fine Pairs had notes added |
Number of cachers: | 1 different cachers posted a note. |
Total number of notes: | 1 notes posted. |
Number needs maintenance: | 0 different A Fine Pairs need maintenance |
Number of cachers: | 0 different cachers logged a needs maintenance. |
Total number of needs maintenance: | 0 needs maintenance logs posted. |
Number need archiving: | 0 different A Fine Pairs need archiving |
Number of cachers: | 0 different cachers logged a needs archiving. |
Total number of needs archiving: | 0 needs archiving logs posted. |
Number temporarily disabled: | 0 different A Fine Pairs were temporarily disabled |
Number enabled: | 0 different A Fine Pairs were enabled |
Number maintained: | 0 different A Fine Pairs were maintained |
Number co-ordinates updated: | 0 different A Fine Pairs had their co-ordinates updated |
Number published: | 1 different A Fine Pairs were published |
Number archived: | 0 different A Fine Pairs were archived |
GC Code | A Fine Pair | Cache Owner | Number of Finds | |
1 | GC35ERD | A Fine Pair #1 ~ Fittleworth | wizardsmum | 3 |
Cacher | Number of A Fine Pairs Found | |
1 | Ljbraun | 1 |
2 | natterjacktoad | 1 |
3 | Waysters | 1 |
Owner | Number of A Fine Pairs Found | Total Number of Finds | |
1 | wizardsmum | 1 | 3 |

Data generated by A_Fine_Pair_Day V1.2.3 by Flookfinders, running on GSAK
Themes from pisg by Morten Brix Pedersen and FormicaPL
This work is licensed under a Creative Commons License .